evening
10 x 1min on; 1 min off - C2 rower
Total distance: 2747 m, 1:49.2/500m, 29 s/m
1. 259 - 1:55.8
2. 263 - 1:54.0
3. 274 - 1:49.4
4. 273 - 1:49.8
5. 281 - 1:46.7
6. 277 - 1:48.3
7. 278 - 1:47.9
8. 285 - 1:45.2
9. 261 - 1:54.9 Got a late start on this one
10. 295 - 1:41.6
Felt great as I got into the workout, rowing definitely takes some warm-up for me
20100129
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment